Nassief Ashtabula

New Car Inventory Search

You Searched For: Hyundai

29 Matches Found (displaying 1 to 25)

Year Make Model Trim/Engine Transmission Exterior Color Stock Number MSRP
2010 HYUNDAI ACCENT 3-DR SE / 1.6L 4CYL 4-SP AUTOMATIC TANGO RED 9717 17895.00
2010 HYUNDAI ACCENT 3-DR SE / 2.0L 4CYL 4-SP AUTOMATIC APPLE GREEN 9983 17,890.00
2010 HYUNDAI ACCENT 4-DR GLS / 1.6L 4CYL 4-SP AUTOMATIC NORDIC WHITE 1045 16,510.00
2010 HYUNDAI AZERA LIMITED / 3.8L V6 5-SP AUTOMATIC SMOKY GRAY PEARL 9652 32,195.00
2010 HYUNDAI ELANTRA 4-DR GLS / 2.0L 4CYL 4-SP AUTOMATIC LAGUNA SAND 1194 18,120.00
2010 HYUNDAI ELANTRA 4-DR GLS / 2.0L 4CYL 4-SP AUTOMATIC QUICKSILVER 1204 18,120.00
2010 HYUNDAI ELANTRA 4-DR GLS / 2.0L 4CYL 4-SP AUTOMATIC REGATTA BLUE 1205 18,070.00
2010 HYUNDAI ELANTRA 4-DR GLS / 2.0L 4CYL 4-SP AUTOMATIC NORDIC WHITE 1245 17,710.00
2010 HYUNDAI ELANTRA 4-DR GLS / 2.0L 4CYL 4-SP AUTOMATIC APPLE RED PEARL 1273 17,780.00
2010 HYUNDAI GENESIS COUPE 2-DR / 2.0L 4CYL 5-SP AUTOMATIC KARUSSELL WHITE 1009 24,240.00
2010 HYUNDAI SANTA FE GLS AWD / 2.4L 4CYL 6-SP AUTOMATIC RADIANT SILVER 1125 25,805.00
2010 HYUNDAI SANTA FE GLS AWD / 2.4L 4CYL 6-SP AUTOMATIC PEARL WHITE 1196 29,455.00
2010 HYUNDAI SANTA FE GLS FWD / 2.4L 4CYL 6-SP AUTOMATIC PEARL WHITE 1192 27,680.00
2010 HYUNDAI SANTA FE GLS FWD / 2.4L 4CYL 6-SP AUTOMATIC PEARL WHITE 1258 24,330.00
2010 HYUNDAI SANTA FE GLS AWD / 2.4L 4CYL 6-SP AUTOMATIC PHANTOM BLACK METALLIC 1275 29,230.00
2010 HYUNDAI SANTA FE GLS FWD / 2.4L 4CYL 6-SP AUTOMATIC IRIDESCENT SILVER BLUE PEARL 1239 24,560.00
2010 HYUNDAI SANTA FE GLS AWD / 2.4L 4CYL 6-SP AUTOMATIC RADIANT SILVER 1289 25,730.00
2010 HYUNDAI SONATA 4-DR GLS / 2.4L 4CYL 6-SP AUTOMATIC PACIFIC BLUE PEARL 1260 22,015.00
2010 HYUNDAI VERACRUZ GLS AWD / 3.8L V6 6-SP AUTOMATIC ULTRA SILVER 9992 31,375.00
2011 HYUNDAI ELANTRA TOURING 5-DR SE / 2.0L 4CYL 4-SP AUTOMATIC BLACK NOIR PEARL 1287 21,160.00
2011 HYUNDAI SONATA 4-DR LTD / 2.4L 4CYL 6-SP AUTOMATIC RADIANT SILVER 1182 28,395.00
2011 HYUNDAI SONATA 4-DR GLS / 2.4L 4CYL 6-SP AUTOMATIC PHANTOM BLACK METALLIC 1190 21,160.00
2011 HYUNDAI SONATA 4-DR GLS / 2.4L 4CYL 6-SP AUTOMATIC RADIANT SILVER 1252 21,900.00
2011 HYUNDAI SONATA GLS 4-DR / 2.4L 4CYL 6-SP AUTOMATIC HARBOR GRAY METALLIC 1281 22,030.00
2011 HYUNDAI SONATA GLS 4-DR / 2.4L 4CYL 6-SP AUTOMATIC PHANTOM BLACK METALLIC 1279 22,030.00



Search Again:

Search for a New Ford: Find Me A Ford
Search for a New Mercury: Find Me A Mercury
Search for a New Toyota: Find Me A Toyota
Search for a New Hyundai: Find Me A Hyundai